DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.11.2019 | Kup Mokošice | CRO | U10 - male -50 kg | 3. | |
01.06.2019 | Kup Sv.Ante | CRO | U10 - male -46 kg | 2. | |
09.02.2019 | Kup Sv.Vlaho | CRO | U10 - male -42 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.11.2019 | Kup Mokošice | CRO | U10 - male -50 kg | 3. | |
01.06.2019 | Kup Sv.Ante | CRO | U10 - male -46 kg | 2. | |
09.02.2019 | Kup Sv.Vlaho | CRO | U10 - male -42 kg |
No results to display.