Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50% | |
2023 | 16 | 4 | 12 | 25% | |
2022 | 20 | 3 | 17 | 15% | |
2021 | 28 | 12 | 16 | 43% | |
2020 | 7 | 2 | 5 | 29% | |
2019 | 55 | 26 | 29 | 47% | |
2018 | 16 | 1 | 15 | 6% | |
2017 | 9 | 1 | 8 | 11% | |
Total | 153 | 50 | 103 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.02.2024
[01:58] 01 s0
:
02 0
2. round
SU Noricum Leibnitz
AUT
U21 - Female -52 kg
10.02.2024
[04:43] 10 s1
:
00 0
3. round
PARTIZAN LJUTOMER
SLO
U21 - Female -52 kg