Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 1 | 4 | 20% | |
2024 | 3 | 0 | 3 | 0% | |
2023 | 4 | 1 | 3 | 25% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 2 | 0 | 2 | 0% | |
Total | 16 | 2 | 14 | 13% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2025
[02:14] 00 s0
:
02 0
1. round
MURSKA SOBOTA

U14 - Male -46 kg
15.03.2025
[00:06] 00 s0
:
10 0
3. round
APOLON MARIBOR

U14 - Male -46 kg