| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 22 | 7 | 15 | 32% | |
| 2024 | 31 | 16 | 15 | 52% | |
| 2023 | 32 | 10 | 22 | 31% | |
| 2022 | 52 | 32 | 20 | 62% | |
| 2021 | 22 | 7 | 15 | 32% | |
| 2020 | 14 | 11 | 3 | 79% | |
| 2019 | 24 | 9 | 15 | 38% | |
| 2018 | 14 | 8 | 6 | 57% | |
| 2017 | 5 | 1 | 4 | 20% | |
| Total | 220 | 103 | 117 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:07] 10 s0
:
00 0
2. round
PARTIZAN LJUTOMER
U21 - Male -90 kg
24.01.2026
[04:00] 00 s0
:
01 0
4. round
Zalaegerseg
U21 - Male -90 kg