DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2017 | Ippon - Labin | CRO | U14 - Female -44 kg | 5. | |
29.10.2017 | Ippon Rijeka | CRO | U14 - Female -44 kg | 4. | |
03.06.2017 | Kup Sv.Vid | CRO | U14 - Female -44 kg | 4. | |
30.04.2017 | Ippon Pula | CRO | U14 - Female -44 kg | 3. | |
19.03.2017 | Ippon Rovinj | CRO | U14 - Female -44 kg | 4. |
No results to display.