DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.11.2017 | Mini Nagaoka | SLO | U14 - Male -34 kg | 4. | |
18.11.2017 | Mini Nagaoka | SLO | U12 - Male -35 kg | ||
22.04.2017 | Pokal Bežigrada | SLO | U12 - Male -29 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.11.2017 | Mini Nagaoka | SLO | U14 - Male -34 kg | 4. | |
18.11.2017 | Mini Nagaoka | SLO | U12 - Male -35 kg | ||
22.04.2017 | Pokal Bežigrada | SLO | U12 - Male -29 kg | 7. |
No results to display.