Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 0 | 3 | 0% | |
2023 | 1 | 0 | 1 | 0% | |
2022 | 19 | 12 | 7 | 63% | |
2021 | 7 | 2 | 5 | 29% | |
2020 | 13 | 10 | 3 | 77% | |
2019 | 27 | 15 | 12 | 56% | |
2018 | 18 | 13 | 5 | 72% | |
2017 | 7 | 2 | 5 | 29% | |
Total | 95 | 54 | 41 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.12.2024
[04:33] 00 s0
:
00 3
repechage
AJK Student
CRO
U16 - Male -60 kg