DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.05.2018 | Kup Državnosti | CRO | U10 - male -50 kg | 2. | |
03.03.2018 | Kup Samobora | CRO | U10 - male -46 kg | 4. | |
27.01.2018 | Profectus Cup | CRO | U10 - male -46 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.05.2018 | Kup Državnosti | CRO | U10 - male -50 kg | 2. | |
03.03.2018 | Kup Samobora | CRO | U10 - male -46 kg | 4. | |
27.01.2018 | Profectus Cup | CRO | U10 - male -46 kg | 2. |
No results to display.