Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 14 | 7 | 7 | 50% | |
2023 | 10 | 6 | 4 | 60% | |
2022 | 14 | 7 | 7 | 50% | |
2021 | 17 | 11 | 6 | 65% | |
2019 | 1 | 0 | 1 | 0% | |
2018 | 1 | 0 | 1 | 0% | |
2017 | 6 | 2 | 4 | 33% | |
Total | 63 | 33 | 30 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.11.2024
semi final
C.S. "Independenta" Calafat
ROU
U23 - Female -52 kg
13.09.2024
semi final
National Team HUN
HUN
Seniors - Female -52 kg
06.04.2024
1/4
Camberley
GBR
Seniors - Female -52 kg