DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2018 | Kup Jaska | CRO | U10 - Male -30 kg | ||
27.10.2018 | Kup Turopolja | CRO | U10 - Male -34 kg | ||
10.02.2018 | Black Belt Open | CRO | U10 - Male -30 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2018 | Kup Jaska | CRO | U10 - Male -30 kg | ||
27.10.2018 | Kup Turopolja | CRO | U10 - Male -34 kg | ||
10.02.2018 | Black Belt Open | CRO | U10 - Male -30 kg |
No results to display.