DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2019 | Kup Državnosti | CRO | U10 - Female -44 kg | 1. | |
30.03.2019 | Sakura Kup | CRO | U10 - Female -40 kg | 1. | |
16.03.2019 | Turopoljska frka | CRO | U10 - Female -44 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2019 | Kup Državnosti | CRO | U10 - Female -44 kg | 1. | |
30.03.2019 | Sakura Kup | CRO | U10 - Female -40 kg | 1. | |
16.03.2019 | Turopoljska frka | CRO | U10 - Female -44 kg | 1. |
No results to display.