Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | |
2023 | 12 | 4 | 8 | 33% | |
2022 | 19 | 2 | 17 | 11% | |
2021 | 18 | 7 | 11 | 39% | |
2020 | 12 | 6 | 6 | 50% | |
2019 | 33 | 16 | 17 | 48% | |
2018 | 23 | 10 | 13 | 43% | |
Total | 118 | 45 | 73 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.02.2024
[01:02] 10 s0
:
00 0
1/16
IMPOL
SLO
U18 - Male -60 kg