Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 12 | 7 | 5 | 58% | |
2023 | 5 | 3 | 2 | 60% | |
2022 | 5 | 1 | 4 | 20% | |
2021 | 1 | 0 | 1 | 0% | |
2018 | 1 | 0 | 1 | 0% | |
Total | 24 | 11 | 13 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2024
1/16
TSV Abensberg
GER
Seniors - Male -73 kg
12.10.2024
repechage
Ryś Warszawa
POL
Seniors - Male -73 kg