| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 24 | 11 | 13 | 46% | |
| 2024 | 31 | 16 | 15 | 52% | |
| 2023 | 24 | 15 | 9 | 63% | |
| 2022 | 17 | 7 | 10 | 41% | |
| 2021 | 15 | 7 | 8 | 47% | |
| 2020 | 7 | 2 | 5 | 29% | |
| 2019 | 12 | 7 | 5 | 58% | |
| 2018 | 2 | 1 | 1 | 50% | |
| Total | 133 | 66 | 67 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.01.2026
[00:41] 00 s0
:
11 0
1/4
APOLON MARIBOR
U18 - Male -73 kg