Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 8 | 2 | 6 | 25% | |
2022 | 26 | 15 | 11 | 58% | |
2021 | 5 | 3 | 2 | 60% | |
2019 | 13 | 3 | 10 | 23% | |
2018 | 2 | 0 | 2 | 0% | |
Total | 54 | 23 | 31 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.04.2023
[01:22] 00 s1
:
02 1
1/16
Profectus Samobor
CRO
U14 - Male -50 kg
01.04.2023
[02:00] 01 s1
:
02 1
repechage
Lošinj
CRO
U14 - Male -50 kg