Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 14 | 9 | 5 | 64% | |
2023 | 20 | 12 | 8 | 60% | |
2022 | 23 | 12 | 11 | 52% | |
2021 | 17 | 10 | 7 | 59% | |
2020 | 5 | 3 | 2 | 60% | |
2019 | 6 | 2 | 4 | 33% | |
2018 | 13 | 6 | 7 | 46% | |
Total | 98 | 54 | 44 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2024
repechage
KS AZS AWF Kraków
POL
Seniors - Male -66 kg
12.10.2024
repechage
Pohjakotkas Tallinn
EST
Seniors - Male -66 kg