Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 12 | 7 | 5 | 58% | |
2023 | 32 | 27 | 5 | 84% | |
2022 | 14 | 12 | 2 | 86% | |
2021 | 28 | 23 | 5 | 82% | |
2020 | 10 | 9 | 1 | 90% | |
2019 | 24 | 16 | 8 | 67% | |
2018 | 3 | 3 | 0 | 100% | |
Total | 123 | 97 | 26 | 79% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.10.2024
semi final
IND
U21 - Female -57 kg
02.10.2024
1/8
National Team KAZ
KAZ
U21 - Female -57 kg
02.10.2024
repechage
ESP
U21 - Female -57 kg
05.09.2024
semi final
GEO
GEO
U21 - Female -57 kg