Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 5 | 1 | 83% | |
2024 | 27 | 18 | 9 | 67% | |
2023 | 27 | 17 | 10 | 63% | |
2022 | 29 | 23 | 6 | 79% | |
2021 | 3 | 1 | 2 | 33% | |
2020 | 3 | 2 | 1 | 67% | |
2019 | 16 | 12 | 4 | 75% | |
2018 | 5 | 3 | 2 | 60% | |
Total | 116 | 81 | 35 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/8
National Team HUN

Seniors - Male -90 kg
05.04.2025
repechage
Univerzitní SK Praha

Seniors - Male -90 kg