DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.03.2019 | Kup Samobora | CRO | U10 - Male -38 kg | 5. | |
09.02.2019 | Black belt Open | CRO | U10 - Male -38 kg | ||
26.01.2019 | Profectus Kup | CRO | U10 - Male -38 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.03.2019 | Kup Samobora | CRO | U10 - Male -38 kg | 5. | |
09.02.2019 | Black belt Open | CRO | U10 - Male -38 kg | ||
26.01.2019 | Profectus Kup | CRO | U10 - Male -38 kg | 3. |
No results to display.