Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 10 | 6 | 4 | 60% | |
2015 | 8 | 3 | 5 | 38% | |
2014 | 18 | 11 | 7 | 61% | |
2013 | 18 | 11 | 7 | 61% | |
2012 | 7 | 4 | 3 | 57% | |
2011 | 5 | 2 | 3 | 40% | |
2010 | 16 | 9 | 7 | 56% | |
2009 | 6 | 5 | 1 | 83% | |
Total | 88 | 51 | 37 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.09.2016
repechage
Yama Arashi Udine
ITA
Seniors - Male -73 kg