DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.10.2019 | Memorijal Tajmir Nola | CRO | U12 - Male -46 kg | 5. | |
05.10.2019 | Pokal Dupleka | SLO | U12 - Male -46 kg | 5. | |
25.05.2019 | Salona Open | CRO | U12 - Male -46 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.10.2019 | Memorijal Tajmir Nola | CRO | U12 - Male -46 kg | 5. | |
05.10.2019 | Pokal Dupleka | SLO | U12 - Male -46 kg | 5. | |
25.05.2019 | Salona Open | CRO | U12 - Male -46 kg | 5. |
No results to display.