Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 6 | 3 | 3 | 50% | |
2021 | 4 | 3 | 1 | 75% | |
2020 | 2 | 1 | 1 | 50% | |
2019 | 5 | 2 | 3 | 40% | |
2018 | 1 | 0 | 1 | 0% | |
Total | 18 | 9 | 9 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2023
1/16
SHO DAN ALTA VALSUSA
ITA
U21 - Male -60 kg
04.03.2023
repechage
NEW CRAZY FITNESS
ITA
U21 - Male -60 kg
04.03.2023
repechage
CRS AKIYAMA TO
ITA
U21 - Male -60 kg