DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.03.2019 | Sakura Kup | CRO | U10 - Female -28 kg | 2. | |
02.03.2019 | Kup Samobora | CRO | U10 - Female -28 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U10 - Female -28 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.03.2019 | Sakura Kup | CRO | U10 - Female -28 kg | 2. | |
02.03.2019 | Kup Samobora | CRO | U10 - Female -28 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U10 - Female -28 kg | 7. |
No results to display.