Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 4 | 0 | 4 | 0% | |
2022 | 4 | 3 | 1 | 75% | |
2020 | 3 | 2 | 1 | 67% | |
Total | 13 | 5 | 8 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.05.2024
[00:18] 02 s0
:
00 0
1/8
Z'DEŽELE SANKAKU
SLO
U14 - Male -42 kg
25.05.2024
[03:00] 00 s1
:
01 1
repechage
GIB ŠIŠKA
SLO
U14 - Male -42 kg