DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.10.2009 | WC juniors | FRA | U20 - Male -81 kg | ||
11.09.2009 | EP mladinci/mladinke | ARM | U20 - Male -81 kg | 5. | |
02.07.2009 | Sredozemske igre | ITA | Seniors - Male -81 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.10.2009 | WC juniors | FRA | U20 - Male -81 kg | ||
11.09.2009 | EP mladinci/mladinke | ARM | U20 - Male -81 kg | 5. | |
02.07.2009 | Sredozemske igre | ITA | Seniors - Male -81 kg |
No results to display.