Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 8 | 3 | 5 | 38% | |
2024 | 30 | 20 | 10 | 67% | |
2023 | 36 | 21 | 15 | 58% | |
2022 | 20 | 11 | 9 | 55% | |
2021 | 7 | 3 | 4 | 43% | |
2020 | 8 | 7 | 1 | 88% | |
2019 | 18 | 11 | 7 | 61% | |
Total | 127 | 76 | 51 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
00 s0
:
10 0
1/4
JU Klosterneuburg

U23 - Male -81 kg
26.01.2025
10 s0
:
00 0
repechage
FAIRDRIVE LEONDING

U23 - Male -81 kg