DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.06.2019 | Kup Sv.Vid | CRO | U10 - Male -30 kg | ||
12.05.2019 | Ippon Labin | CRO | U10 - Male -27 kg | ||
17.03.2019 | Ippon Krk | CRO | U10 - Male -27 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.06.2019 | Kup Sv.Vid | CRO | U10 - Male -30 kg | ||
12.05.2019 | Ippon Labin | CRO | U10 - Male -27 kg | ||
17.03.2019 | Ippon Krk | CRO | U10 - Male -27 kg |
No results to display.