DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.03.2019 | Sakura Kup | CRO | U16 - Male -66 kg | 3. | |
09.02.2019 | Black belt Open | CRO | U16 - Male -66 kg | 3. | |
09.02.2019 | Black belt Open | CRO | U18 - Male -66 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.03.2019 | Sakura Kup | CRO | U16 - Male -66 kg | 3. | |
09.02.2019 | Black belt Open | CRO | U16 - Male -66 kg | 3. | |
09.02.2019 | Black belt Open | CRO | U18 - Male -66 kg | 4. |
No results to display.