Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 5 | 1 | 4 | 20% | |
2023 | 29 | 20 | 9 | 69% | |
2022 | 18 | 8 | 10 | 44% | |
2021 | 11 | 3 | 8 | 27% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 9 | 3 | 6 | 33% | |
Total | 77 | 36 | 41 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2025
[01:46] 00 s0
:
10 0
repechage
GIB ŠIŠKA
SLO
U16 - Male -73 kg