Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 2 | 4 | 33% | |
2024 | 12 | 4 | 8 | 33% | |
2023 | 12 | 5 | 7 | 42% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 4 | 1 | 3 | 25% | |
2019 | 2 | 0 | 2 | 0% | |
Total | 38 | 12 | 26 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.03.2025
1/8
AZS Gliwice

Seniors - Female -70 kg