Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 10 | 3 | 7 | 30% | |
2015 | 6 | 2 | 4 | 33% | |
2014 | 19 | 9 | 10 | 47% | |
2013 | 12 | 6 | 6 | 50% | |
2012 | 23 | 6 | 17 | 26% | |
2011 | 8 | 4 | 4 | 50% | |
2010 | 8 | 0 | 8 | 0% | |
Total | 86 | 30 | 56 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.03.2016
3. round
ACRON SLOVENJ GRADEC
SLO
U16 - Female -70 kg