Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 11 | 8 | 3 | 73% | |
2013 | 27 | 24 | 3 | 89% | |
2012 | 29 | 23 | 6 | 79% | |
2011 | 16 | 5 | 11 | 31% | |
2010 | 3 | 2 | 1 | 67% | |
Total | 86 | 62 | 24 | 72% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2014
repechage
GIB ŠIŠKA
SLO
U16 - Male -73 kg