Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 20 | 11 | 9 | 55% | |
2022 | 27 | 21 | 6 | 78% | |
2021 | 10 | 7 | 3 | 70% | |
2020 | 6 | 4 | 2 | 67% | |
2019 | 4 | 4 | 0 | 100% | |
Total | 69 | 47 | 22 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.01.2024
1/8
DojoEquipe
ITA
U21 - Female -52 kg
27.01.2024
repechage
SPORTVILLAGEKARATE
ITA
U21 - Female -52 kg