DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U10 - male -24 kg | 7. | |
26.10.2019 | Memorijal Josip Potnek | CRO | U10 - male -24 kg | 7. | |
28.09.2019 | Higl Open | CRO | U10 - male -27 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U10 - male -24 kg | 7. | |
26.10.2019 | Memorijal Josip Potnek | CRO | U10 - male -24 kg | 7. | |
28.09.2019 | Higl Open | CRO | U10 - male -27 kg | 5. |
No results to display.