| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2021 | 2 | 0 | 2 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 7 | 0 | 7 | 0% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2016 | 2 | 0 | 2 | 0% | |
| 2014 | 2 | 0 | 2 | 0% | |
| 2013 | 4 | 0 | 4 | 0% | |
| 2012 | 4 | 0 | 4 | 0% | |
| 2011 | 6 | 3 | 3 | 50% | |
| 2010 | 5 | 0 | 5 | 0% | |
| Total | 35 | 3 | 32 | 9% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.03.2021
[00:20] 00 s0
:
10 0
1/4
Z'DEŽELE SANKAKU
Seniors - Male -60 kg
20.03.2021
[00:36] 02 s0
:
00 0
repechage
Z'DEŽELE SANKAKU
Seniors - Male -60 kg