| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 9 | 3 | 6 | 33% | |
| 2022 | 5 | 3 | 2 | 60% | |
| 2020 | 4 | 3 | 1 | 75% | |
| 2019 | 4 | 2 | 2 | 50% | |
| Total | 22 | 11 | 11 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2023
repechage
03MI3491-ENERGY
U21 - Female -70 kg
04.03.2023
repechage
TSC Turnov
U21 - Female -70 kg