Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 6 | 2 | 4 | 33% | |
2023 | 1 | 0 | 1 | 0% | |
2022 | 14 | 7 | 7 | 50% | |
2020 | 5 | 3 | 2 | 60% | |
2019 | 4 | 2 | 2 | 50% | |
Total | 30 | 14 | 16 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2024
1/8
AZS AWF Wrocław
POL
Seniors - Female -48 kg
02.10.2024
1/4
USA
U21 - Female -48 kg
02.10.2024
1/8
BRA
U21 - Female -48 kg