Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 2 | 0 | 2 | 0% | |
2022 | 16 | 14 | 2 | 88% | |
2021 | 7 | 4 | 3 | 57% | |
2020 | 6 | 6 | 0 | 100% | |
2019 | 7 | 4 | 3 | 57% | |
Total | 38 | 28 | 10 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2023
1/16
Judo Club 2012
AZE
U21 - Male -73 kg
22.02.2023
repechage
Naxçıvan MR
AZE
U21 - Male -73 kg