Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2023 | 4 | 2 | 2 | 50% | |
2019 | 2 | 0 | 2 | 0% | |
2018 | 4 | 1 | 3 | 25% | |
2017 | 4 | 4 | 0 | 100% | |
Total | 17 | 8 | 9 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2025
[00:35] 10 s0
:
00 0
repechage
GIB ŠIŠKA

U21 - Male -81 kg