Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 5 | 3 | 2 | 60% | |
2018 | 14 | 9 | 5 | 64% | |
2017 | 5 | 2 | 3 | 40% | |
2016 | 7 | 4 | 3 | 57% | |
2014 | 4 | 2 | 2 | 50% | |
Total | 35 | 20 | 15 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2019
[00:20] 10 s0
:
00 0
3. round
SOKO-M
BIH
U14 - Male -34 kg