| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.11.2018 | Nagaoka |
|
U23 - Female -78 kg | 1. | |
| 17.03.2018 | JUNIOR Koroška Open |
|
U21 - Female -78 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.11.2018 | Nagaoka |
|
U23 - Female -78 kg | 1. | |
| 17.03.2018 | JUNIOR Koroška Open |
|
U21 - Female -78 kg | 1. |
No results to display.