| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 7 | 3 | 4 | 43% | |
| 2024 | 7 | 5 | 2 | 71% | |
| 2023 | 5 | 3 | 2 | 60% | |
| 2016 | 7 | 6 | 1 | 86% | |
| Total | 26 | 17 | 9 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
06PN0282-SKORPION PN
U21 - Male -90 kg
12.04.2025
repechage
JK SLOVENJ GRADEC
U21 - Male -90 kg
08.02.2025
semi final
Middlesbrough JC
U21 - Male -90 kg