Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 5 | 0 | 5 | 0% | |
2022 | 7 | 1 | 6 | 14% | |
2020 | 1 | 0 | 1 | 0% | |
2019 | 5 | 3 | 2 | 60% | |
2018 | 9 | 9 | 0 | 100% | |
2017 | 5 | 4 | 1 | 80% | |
2016 | 7 | 6 | 1 | 86% | |
Total | 39 | 23 | 16 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.06.2023
repechage
Partizan Veliki Mokri Lug
SRB
U21 - Female -57 kg