Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 3 | 1 | 2 | 33% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 4 | 3 | 1 | 75% | |
2019 | 13 | 6 | 7 | 46% | |
2018 | 8 | 2 | 6 | 25% | |
2017 | 11 | 6 | 5 | 55% | |
2016 | 20 | 13 | 7 | 65% | |
2015 | 9 | 6 | 3 | 67% | |
2014 | 6 | 2 | 4 | 33% | |
Total | 75 | 39 | 36 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.03.2023
repechage
BIH
U21 - Female -70 kg