Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 4 | 0 | 4 | 0% | |
2015 | 21 | 9 | 12 | 43% | |
2014 | 11 | 1 | 10 | 9% | |
2013 | 20 | 12 | 8 | 60% | |
2012 | 40 | 28 | 12 | 70% | |
2011 | 25 | 17 | 8 | 68% | |
2010 | 35 | 31 | 4 | 89% | |
2009 | 13 | 8 | 5 | 62% | |
Total | 169 | 106 | 63 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.03.2016
repechage
BRANIK MARIBOR
SLO
U21 - Male -90 kg