DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.11.2015 | Kup Lika | CRO | U10 - male -50 kg | 1. | |
17.10.2015 | Kup Mokošice | CRO | U10 - male -50 kg | 4. | |
07.02.2015 | Kup Sv. Vlaho | CRO | U10 - male -46 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.11.2015 | Kup Lika | CRO | U10 - male -50 kg | 1. | |
17.10.2015 | Kup Mokošice | CRO | U10 - male -50 kg | 4. | |
07.02.2015 | Kup Sv. Vlaho | CRO | U10 - male -46 kg | 3. |
No results to display.