Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 14 | 9 | 5 | 64% | |
2024 | 17 | 11 | 6 | 65% | |
2023 | 19 | 11 | 8 | 58% | |
2022 | 8 | 3 | 5 | 38% | |
2018 | 2 | 0 | 2 | 0% | |
2017 | 3 | 2 | 1 | 67% | |
2016 | 8 | 7 | 1 | 88% | |
2014 | 3 | 3 | 0 | 100% | |
Total | 74 | 46 | 28 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
1/4
12RM0122-FF.GG

Seniors - Male -90 kg
31.05.2025
repechage
Wybrzeże Gdańsk

Seniors - Male -90 kg
31.05.2025
repechage
Sokol Praha Vršovice

Seniors - Male -90 kg
08.03.2025
semi final

Seniors - Male -90 kg