Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 17 | 7 | 10 | 41% | |
2015 | 23 | 10 | 13 | 43% | |
2014 | 21 | 10 | 11 | 48% | |
2013 | 29 | 12 | 17 | 41% | |
2012 | 11 | 4 | 7 | 36% | |
2011 | 28 | 16 | 12 | 57% | |
2010 | 19 | 9 | 10 | 47% | |
2009 | 6 | 3 | 3 | 50% | |
Total | 154 | 71 | 83 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.08.2016
1/8
Z'DEŽELE SANKAKU
SLO
Seniors - Female -78 kg