| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 4 | 3 | 1 | 75% | |
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 1 | 0 | 1 | 0% | |
| 2017 | 13 | 8 | 5 | 62% | |
| 2016 | 2 | 1 | 1 | 50% | |
| Total | 22 | 12 | 10 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2024
1/4
GKS Czarni Bytom
U21 - Female -63 kg
09.03.2024
repechage
Akademi Albania Judo Kodokan
U21 - Female -63 kg