Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 16 | 11 | 5 | 69% | |
2024 | 24 | 18 | 6 | 75% | |
2023 | 18 | 14 | 4 | 78% | |
2022 | 16 | 8 | 8 | 50% | |
2021 | 8 | 8 | 0 | 100% | |
2019 | 8 | 6 | 2 | 75% | |
2018 | 2 | 2 | 0 | 100% | |
2017 | 5 | 4 | 1 | 80% | |
Total | 97 | 71 | 26 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
1/4
12RM3553-SC Paradise

U21 - Female -52 kg
12.04.2025
1/4
08BO1093-DojoEquipe

U21 - Female -52 kg
12.04.2025
1/16
ASKÖ Reichraming

U21 - Female -52 kg
12.04.2025
repechage
12RM3553-SC Paradise

U21 - Female -52 kg